Satellite Images (past and current weather)
Basic weather map
IR satellite image with pressure contours: Surface 500 mb 300 mb
Major weather fronts: large image animation
Animated Loop: IR Visible IR+Visible
UBC Ensemble Weather Forecasts
Model outputs (current and forecast weather)
| Forecast Product | Now | 12 Hrs | 24 Hrs | 36 Hrs | 48 Hrs | All Times |
|---|---|---|---|---|---|---|
| NCEP short range forecasts GFS | 12 Hrs | 24 Hrs | 36 Hrs | 48 Hrs | All Times | |
| NCEP short range forecasts NAM | 12 Hrs | 24 Hrs | 36 Hrs | 48 Hrs | All Times | |
| Jet stream | Now | 12 Hrs | 24 Hrs | 48 Hrs | Animation | |
| High/Low temps | 24 Hrs | 48 Hrs | All Times | |||
| Clouds & Weather | Now | 12 Hrs | 24 Hrs | 36 Hrs | 48 Hrs | |
| Expected precip | 12 Hrs | 24 Hrs | 36 Hrs | 48 hrs | Animation | |
| Freezing levels (ft.) | 12 Hrs | 24 Hrs | 36 Hrs | 48 hrs | ||
| Expected snowfall | 12 Hrs | 24 Hrs | 36 Hrs | 48 hrs |
Weather RADAR
Silver Star (South Interior BC)
Vancouver
Prince George
Edmonton
Calgary
Spirit River (NW AB)
Weather Cams
Nav Canada Airports
BC Highways
Whistler Blackcomb
Fernie
Big White
Red Mountain
Kicking Horse
Revelstoke Mountain Resort
Whitewater