| Author | Title | Publication | Publisher/Location | Date |
|---|---|---|---|---|
| Birkeland, K.W., C.J. Mock, and J.J. Shinker | Avalanche extremes and atmospheric circulation patterns | Annals of Glaciology 32, 135-140 | 2001 | |
| Birkeland, K.W. and C.C. Landry | Power-laws and snow avalanches | Geophysical Research Letters, 29(11), 10.1029/2001GL014623, 49-1 to 49-3 | 2002 | |
| Chalmers, T. and B. Jamieson. 2003 | Forecasting shear strength and skier-triggered avalanches for buried surface hoar layers |
Proceedings of the 2002 International Snow Science Workshop |
Penticton, Canada
|
2004 |
| Davis, R.L. | Zen in the art of avalanche hazard forecasting | The Avalanche Review 17(3) |
Avalanche Association |
1999 |
| Elder, K. and K. Birkeland | Snow science, necessary instruments, and the scientific method | The Avalanche Review | Avalanche Association Pagosa Springs, CO |
1994 |
| Haegeli, P. and D. M. McClung | Avalanche characteristics of a transitional snow climate-Columbia Mountains, British Columbia, Canada | Cold Regions Science and Technology, 37, 255- 276. | 2003 | |
| Jamieson, J. B. | Avalanche prediction for persistent snow slabs | Ph. D. thesis. Dept. of Civil Engineering | University of Calgary Calgary, Canada |
1995 |
| Jamieson, B., T. Geldsetzer and C. Stethem | Forecasting for deep slab avalanches | Cold Regions Science and Technology, 33(2-3), 275-290 | 2001 | |
| Jamieson, B. and J. Schweizer | Using a checklist to assess manual snow profiles | Avalanche News 72, 72-61 | Canadian Avalanche Association Revelstoke, Canada |
2005 |
| McCammon, I., and J. Schweizer | A field method for identifying structural weaknesses in the snowpack | Proceedings of 2002 International Snow Science Workshop p. 477-481. | Penticton, Canada | 2002 |
| McClung, D.M. | The elements of applied avalanche forecasting, Part II: the physical issues and the rules of applied avalanche forecasting | Natural Hazards 25, 131-146. | 2002 | |
| McCollister, C., K. Birkeland, K. Hansen, R. Aspinall, R. Comey. | Exploring multi-scale spatial patterns in historical avalanche data, Jackson Hole Mountain Resort, Wyoming. | Cold Regions Science and Technology, 37(3), 299-313. | 2003 | |
| Schweizer, J., C. Fierz and B. Jamieson | Assessing the probability of skier triggering from snow layer properties | Proceedings of 2004 International Snow Science Workshop | Jackson Hole, USA | 2005 |
| Schweizer, J, J.B. Jamieson and M. Schneebeli | Snow avalanche formation | Reviews of Geophysics 41(4), 1016 | 2003 | |
| Schweizer, J | Review of dry snow slab avalanche release | Cold Regions Science and Technology 30(1-3), 43-57 | 1999 | |
| Schweizer, J. and B. Jamieson | Contrasting stable and unstable profiles with respect to skier loading. |
Proceedings of 2002 International Snow Science Workshop |
Penticton, Canada | 2003 |
| Zeidler, A | Forecasting skier-triggered avalanches in the Columbia Mountains of Canada. | PhD thesis. Dept. of Civil Engineering | University of Calgary Calgary, Canada |
2004 |